8079 aluminum foil isthealuminum foil with high strength,goodelongation andspreading pressure. 8079 aluminum foil not only has the advantages of moistureproof, air tightness, shading, abrasion resistance,preserve fragrance, innoxious and tastelessetc, but also because of its elegant silver and white luster, easy to processall kinds ofbeautiful patterns and patterns of various colors, so it is more easily favored by people. 8079 aluminum foil is widely used in food packaging,pharmaceutical packaging, battery soft bagsetcfields.
8079aluminum foil Technical Parameters
Alloy | 8079aluminum foil |
Temper | O,H14,H16,H18,H19,H22,H24 |
Thickness(mm) | 0.006-0.2 |
Width(mm) | 100-1600 |
Length(mm) | C |
Typical products | pharmaceuticalfoil,food containermaterial, food packaging foils, etc, |
Chemical Composition of 8079 Aluminum foil:
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | |
Individual | Total | |||||||||
0.05-0.30 |
0.7- 1.5 |
0.05 |
0.10 |
0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.15 | Rem |
Mechanical propertiesof8079 Aluminum foil:
Alloy | Temper |
Thickness (mm) |
Tensile Strength (Mpa) |
Elongation (%) A50mm |
Elongation (%) A100mm |
8079 | O | 0.006-0.009 | 50-100 | - | 0.5 |
>0.009-0.025 | 55-100 | - | 1 | ||
>0.025-0.04 | 55-110 | - | 4 | ||
>0.04-0.09 | 60-120 | - | 4 | ||
>0.09-0.14 | 60-120 | 13 | - | ||
>0.14-0.2 | 60-120 | 15 | - | ||
H18 | 0.035-0.2 | ≥160 | - | - | |
H19 | 0.035-0.2 | ≥170 | - | - | |
H22 | 0.035-0.04 | 90-150 | - | 1.0 | |
>0.04-0.09 | 90-150 | - | 2.0 | ||
>0.09-0.14 | 90-150 | 5 | - | ||
>0.14-0.2 | 90-150 | 6 | - | ||
H24 | 0.035-0.04 | 120-170 | 2 | - | |
>0.04-0.09 | 120-170 | 3 | - | ||
>0.09-0.14 | 120-170 | 4 | - | ||
>0.14-0.2 | 120-170 | 5 | - |
Typical Usage of8079Aluminum foil:
It can be used forfood packaging, pharmaceutical packaging,food container material,battery soft bags etc fields.