Model NO.: HTMM
Rolling Characteristics: Finish Rolling
Material: Aluminum Foil
Color: Silver
Roll Weight: 30kg-300kg
Width: 200-1050mm
Core ID: 76mm and 152mm
Grade: Food Grade
Key Word: Aluminium Foil
Trademark: HTMM
Transport Package: Wooden Cases
Origin: China
HS Code: 760711
We are the leading aluminum supplier in China, our main products are household aluminum foil, aluminum sheet, aluminum coil, aluminum circle sheet, aluminum chequered plates, aluminum tread plate, aluminum stucco sheet, aluminum foil, aluminum foil roll.
Specification
Product name | Household aluminum foil for packaging use, with alloy 8011-0 |
Adopted standard of household aluminum foil |
GB/T3198 |
Household aluminum foil alloy | 8011 1235 3003 |
Household aluminum foil temper | 0 or H |
Thickness | 0.0065mm~0.2mm |
Width | 120mm~1500mm |
Coil ID. | 76mm, 152mm |
Coil OD. | Max. 750mm |
Chemical Composition %
Alloy No. | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | V | Ti | Zr | Al |
1235 | Si+Fe:0.65 | 0.05 | 0.05 | 0.05 | -- | -- | 0.10 | 0.05 | 0.06 | -- | Remainder | |
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | -- | -- | -- | 0.10 | -- | -- | -- | Remainder |
8011 | 0.50~0.9 | 0.6~1.0 | 0.10 | 0.20 | 0.05 | 0.05 | -- | 0.10 | -- | 0.08 | -- | Remainder |
Application
Product | Application | Alloy | Temper | Typical thickness(mm) |
Aluminum foil | Pure aluminum foil for all kinds of use | 1100/1200/1235/3003/8011 | O, H12,H14,H18,H22,H24 etc | 0.006-0.2 |
Household foil | Soft-packing in household | 8011 | O | 0.008-0.03 |
Cable foil | Wrapping for cable | 1145/8011 | O | 0.15-0.2 |
Pharmaceutical foil | Packing for medicine | 8011 | H18 | 0.02-0.03 |
Aluminum fin stock | Heat-exchanger and condensator in A/C | 8011 | O | 0.1-0.13 |
Cigarette foil | Packing for cigarette | 1235/8079 | O | 0.006-0.007 |
Food container foil | Food conatainer for coomon use and aviation | 8011/8006/3003 | O, H22,H24 | 0.03-0.09 |
Automobile radiator foil | Water tank tadiatoer in automobile | 1050/8011 | H18 | 0.08-0.1 |
Foil for hot-seal | Hot seal vover for milk and other drink | 1145/8011 | O | 0.02-0.038 |
FAQ
Q: What is the minimum order quantity?
A: 5 tons.
Q: What is delivery time?
A: 30~40 days after deposit. Except for public holidays.
Q: How can you guarantee the quality?
A: We have rigorous quality test system, from raw materials to finished products, the materials
must be checked and signedby QC people.
Q: How long can I get a quote?
A: The quotation can be provided not longer than 24 hours on condition that we know all detailed
requirements.
Q: What information should I let you know if I want to get a quotation?
A: 1) The size of products (Alloy ,width ,thickness, application);
2) The specification of the products you want.
Q: Can you provide a sample for our testing before confirm the order?
A: Yes. We can provide sample to you for approval before you place an order to us. Free sample
is available if we have stock.
Q: Can we visit your company and factory?
A: Yes, warmly welcome! we area manufacture. We have our own factory in henan province China.We can book the hotel for you before you come to China