Model NO.: 8011-O
Rolling Characteristics: Rolling
Material: Pure Aluminium
Width: 200mm-1600mm
Micron Gauge: 6-25 Micron
Alloy: 8011,1235,8079
Certification: SGS, FDA, CIQ, Ce/EU
Trademark: HTMM
Package: Woodenbox
Specification: Customed
Origin: Henan, China
HS Code: 7607119000
FDA Standard Food Packing Household Aluminum Foil
Product Descrition
Applications:
Only your imagination can limit the use of aluminium
1) House hold for BBQ
2) Package for food
3) Heat sink for air condition
4) Thermal barrierfor construction or electrical cable, etc.
Specification
Description | Alloy | Temper | Size(mm) | Norms & Standards | |||
Thickness | Width | I.D | Max O.D | ||||
Household foil | 8011,8111 | O | 0.01~0.02 | 200~1600 | 76.2,152.4 | 450 | GB3198 |
Cable foil | 1050,1145 | O | 0.1~0.2 | 200~600 | 76.2 | 800 | GB3198 |
Pharmacy foil | 1235, 8011,8111 | H18,H19 | 0.018~0.022 | 400~600 | 76.2 | 600 | GB3198 |
Air-conditioner foil | 1100, 8011,3102 | H22,H24, H26,H19 | 0.07~0.20 | 400~1310 | 150, 200, 505 | 1450 | YS/T95.1 |
Cigarette foil | 1235 | O | 0.006~0.007 | 460~1320 | 76.2 | 400 | GB3198 |
Further fabricating foil | 8011 | O,H22,H24, H26,H18 | 0.012~0.06 | 300~1300 | 76.2 | 1300 | GB3198 |
Electronic foil | 1A99,1A97 | H19 | 0.09~0.15 | 500~1000 | 76.2 | 1450 | GB/T3615 |
3003,3001 | 0.02~0.05 | ||||||
PS foil | 1050 | H18 | 0.14~0.15 | 600~1470 | 150, 200 | 1200 | HG/T2619 |
Decoration foil | 1100,3003 | H18 | 0.026~0.15 | 1240~1400 | 150, 200 | 1200 | GB3198 |
Detail Feacture
Various dimension available, we also supply OEM service.
Thickness: Can be customized
Packing: Recycle paper packing, OPP plastic packing and so on
Material: Food grade, pollution-free, environmental-friendly and recyclable
High temperature sterilization
We also can make the size as our customer's requirement.
With the high quality and good service, it's worthy to have a good consideration. Please contact me from below information, I'll be honor to service for you: