Remarks:
Only your imagination can limit the use of aluminium
Specific requirement of alloy, temper or specification can be discussed at your request. Can liminating as per customers' requirement.
Product | Grade | Temper | Thickeness(mm) | Width(mm) | Surface |
Double | 1235 1145 | O H18 | 0.006-0.009 | 200-1700 | One Side Bright |
Houshould Foil | 1235 | O | 0.009-0.02 | 200-1700 | One Side Bright |
Pharmacy Foil | 1235 8011 | H18 | 0.009-0.03 | 200-1700 | One Side Bright |
Container Foil | 3003 | O H22 H24 | 0.04-0.2 | 200-1700 | Two Sides Bright |
Beer Mark Foil | 1235 8011 | O | 0.009-0.011 | 200-1700 | One Side Bright |
Air | 3102 | O H22 H24 | 0.08-0.15 | 200-1700 | Two Sides Bright |
Food Soft Packing Foil | 8011 | O | 0.009-0.023 | 200-1700 | One Side Bright |
The company specializes in the production of tin foil, tin foil lunch boxes, This store is straight with small profit but quick sale is a principle, under the foundation that has reasonable profit will make the greatest possible profit gives everybody.
Our machine used is the most advanced and we have big capacity annealing furnace,which could meet customer quality/ quantity /their delivery time requirement.
![]() | ![]() |
Show you our goods pic for your reference.The following are Our advantage:
the surface could be brighter;
Promise very few joints;
Better tensile strength and high quality;
Packaging
customer