Basic Info
Model NO.: 8006/8011
MOQ: 5 Tons
Free Sample: Available
Delivery Time: 35 Days
Third Party Inspection: Acceptable
OEM: Acceptable
Application: Decorations, Transportation Tools, Door & Window, Glass Wall, Heat Sink
Shape: in Roll
Grade: 8006 Surface
Treatment: Mill Finish
Technique: Extruded
Certification: EN, ASTMB, ASTM, JIS, GB/T
Trademark:HTMM
Origin: China
HS Code: 7607190090
Product Description
8006 Household Aluminium foil with 0.01mm thickness
1.Base Information
Product | aluminium foil |
Thickness | 0.006~0.15mm |
Width | 100mm-1600mm |
Aluminum No | 8011 3003 1235 |
Temper | Soft |
Surface | Flat |
Packing | Export standard wooden box |
Payment Terms | 30% T/T in advance as deposit,70% balance against the B/L copy or 100% irrevocable L/C at sight |
Minimum Order Quanlity | 3ton pre size |
Delivery time | 35 days after receiving L/C or deposit |
Loading Port | Qingdao port |
Remark | Specific requirement of alloy grade,temper or specification can be discussed at your request |
2.Available Size for different application
Description | Alloy | Temper | Size(mm) | Norms & | |||
Thickness | Width | I.D | Max | ||||
Household foil | 8011,8006 | O | 0.01~0.02 | 200~700 | 76.2152.4 | 450 | GB3198 |
Cable foil | 1050 1145 | O | 0.1~0.2 | 200~600 | 76.2 | 800 | GB3198 |
Pharmacy foil | 1235 | H18H19 | 0.018~0.022 | 400~600 | 76.2 | 600 | GB3198 |
Air-conditioner foil | 1100 | H22H24 | 0.07~0.20 | 400~1310 | 150 | 1450 | YS/T95.1 |
Cigarette foil | 1235 | O | 0.006~0.007 | 460~1320 | 76.2 | 400 | GB3198 |
Further fabricating | 8011 | OH22H24 | 0.012~0.06 | 300~1300 | 76.2 | 1300 | GB3198 |
Electronic foil | 1A991A97 | H19 | 0.09~0.15 | 500~1000 | 76.2 | 1450 | GB/T3615 |
3003 3001 | 0.02~0.05 | ||||||
PS foil | 1050 | H18 | 0.14~0.15 | 600~1470 | 150 | 1200 | HG/T2619 |
Decoration foil | 11003003 | H18 | 0.026~0.15 | 1240~1400 | 150 | 1200 | GB3198 |
3.Products others'Parameters
1. | Inner Core | 76mm/152mm |
2. | Outside Core | 360mm-420mm /560mm-620mm,also can make according to customers'requirements. |
3. | Core Material | Aluminum ; Steel; Paper |
4. | Surface | One side bright ,the other side matt ;or both side bright |
5. | Surface Qualty | Clear ,smooth ,without defects,gaps ,riddles ,lubricant leftovers ,folds and mechanical defect and be chromatic . |
6 | Grade | Grade A |
7 | Degreasing | Without oil left on surface ,easy compound and printed |
8. | Pinhole | Meet with the international standard |
4.Package
1) Inner Package : rolls be packed inside PE foil, which would provide protection from dust and moisture; latched in wooden boxes with gutter for axle of the coil to protect him from impact and kneading during transport. |
2) Outside package :Packed with board cases free of fumigation . |
3).Wooden box |
5.Trading Information
Trade terms: | FOB,CIF,CFR,EXW |
Payment terms: | 1.L/C at sight |
MOQ | 3ton |
Sample time | 5 days |
Lead time: | 35 days |
Shipment: | by sea |
Supply capability: | 5000 Tons |
Sample availability | Yes |
Packing Information: | plastic film inside |
6. Afer-sales Service
1). Upon products arrival we always phone or email to check feedback on received goods.
2). If goods have been damaged during shipment we will try to obtain as much evidence as possible to support any claim you wish to make to the insurance company.
3). Keep you constantly up-to-date about market trends in China so you know when it is the right time to buy